560350 |
EMBA Courses
EMBA courses
Required Courses | Credit | Semester |
Integrated Management Case Studies | 3 | Fall |
Leadership and Team Building | 0 | Summer |
Integrated Business and Managment Case Studies |
3 | Spring |
Cross Country Contest | 0 | Spring |
Overseas Management Studies | 1 | Spring |
EMBA Thesis | 6 | Both |
Special Topics for EMBA | 2 | Spring |
Common Elective Courses | Credit | Semester |
Strategetic Management | 3 | Fall |
Self-Cultivation of Entrepreneurs and Working Stress Management | 3 | Summer |
Marketing Management | 3 | Fall |
Design-Driven Innovation | 3 | Spring |
EMBA Enterprise Practice Management | 3 | Summer |
Management Cases Studies | 3 | Spring |
Fianacial Management | 3 | Spring |
IEM Elective Courses (EMBA in Industrial Engineering and Management) | Credit | Semester |
Doctrine of the Leader | 3 | Fall |
Project Management | 3 | Fall |
Innovation Management | 3 | Spring |
Industy Analysis | 3 | Fall |
Internet Advertsing | 3 | Fall |
Global Logistics Management | 3 | Spring |
Seminar on Industry Policy and Business Betterment | 3 | Spring |
Decision Analysis | 3 | Fall |
Global Quality Management Practices and Bigdata Applications | 3 | Fall |
Customer Relationship Management Thesis Writing and Research Methods |
3 3 |
Spring Spring |
BM Elective Courses (EMBA in Business Management) | Credit | Semester |
Human Resource and Orgnization Management | 3 | Fall |
Global Orgnizations' Management Strategies and Leadership Decision | 3 | Fall |
The Leadership Philosophy of Senior Manager | 3 | Spring |
Start an Enterprise | 3 | Fall |
Special Topics on Profit Model | 3 | Fall |
Service Management and Innovation | 3 | Spring |
Business Model and e-Business Management | 3 | Fall |
Customer Buying Behavior and Interactive | 3 | Spring |
Business Research | 3 | Fall |
Managerial Accounting and Financial Management Brand Marketing Strategy Behavioural Economics |
3 3 3 |
Spring Spring Spring |
IFM Elective Courses (EMBA in Information and Financial Management) | Credit | Semester |
Information Technology and Business Innovation | 3 | Fall |
Application of Investment Decision and Information | 3 | Summer |
Enterprise Resource Planning and Supply Chain Management | 3 | Fall |
Cloud Computing Applications and Big Data Practices | 3 | Spring |
Information Management Seminar | 3 | Summer |
Seminar on Finance | 3 | Spring |
Business Model and e-Business Management | 3 | Spring |
|
In case of changes, please refer to NTUT Course System or Extended Education Affairs.
Integrated Business and Strategy Management Case Studies |